The Other Texas City Disaster
Named in 1 episode title on this site. Kind: industrial-chemical.
| Date | |
|---|---|
| Place | Isomerization plant |
| Kind | industrial-chemical |
| Toll, as stated | 15 (deaths); 180 (injuries) -- Wikipedia infobox, Infobox event (fetched 2026-09-20) |
| Report | CSB DocumentId=5596 |
| Wikipedia | en.wikipedia.org/wiki/Texas_City_refinery_explosion |
After the problem: the environment
| Ecological impact | Raffinate splitter overfill/explosion, BP Texas City refinery, 23 Mar 2005 (inferred identity — see open questions); killed 15, injured 180 |
|---|---|
| Mechanism / vector | both — explosion/blast (destruction) plus a hydrocarbon vapor cloud (contamination); separate CAA violations at the same refinery |
| Remediation class | containable |
| Remediation status | CSB investigated the explosion; EPA reached a 2009 Clean Air Act settlement (~$170M controls, $12M penalty) |
| Interest (0–5) | 4 |
Sources
- csb.gov/file.aspx?DocumentId=5596 (fetched 2026-09-20)
- epa.gov/enforcement/bp-texas-city-clean-air-act-settlement (fetched 2026-09-20)