SS Princess Alice Sinking
Named in 1 episode title on this site. Kind: ship-maritime.
| Date | |
|---|---|
| Place | Gallions Reach, River Thames, England |
| Kind | ship-maritime |
| Toll, as stated | 600 to 700 (deaths) -- Wikipedia infobox, Infobox event (fetched 2026-09-20) |
| Wikipedia | en.wikipedia.org/wiki/Sinking_of_SS_Princess_Alice |
After the problem: the environment
| Ecological impact | 1878 Thames collision/sinking; the collision site was described as heavily sewage-polluted, worsening the death toll |
|---|---|
| Mechanism / vector | both — collision/sinking (destruction) plus ambient raw-sewage discharge at the site (contamination) |
| Remediation class | none |
| Remediation status | no remediation record found — a one-day ambient river condition, not a persistent site |
| Interest (0–5) | 4 |
Sources
- rmg.co.uk/discover/behind-the-scenes/blog/princess-alice-disaster (fetched 2026-09-20)