2019 Philadelphia Refinery Explosion
Named in 1 episode title on this site. Kind: industrial-chemical.
| Date | |
|---|---|
| Place | Philadelphia, Pennsylvania |
| Kind | industrial-chemical |
| Toll, as stated | 0 (deaths); 5 (injuries) -- Wikipedia infobox, Infobox news event (fetched 2026-09-20) |
| Report | CSB DocumentId=6202 |
| Wikipedia | en.wikipedia.org/wiki/2019_Philadelphia_refinery_explosion |
After the problem: the environment
| Ecological impact | A pipe elbow ruptured in PES refinery's HF alkylation unit, 21 Jun 2019; ~3,271 lb HF reached the atmosphere unmitigated |
|---|---|
| Mechanism / vector | both — three explosions (destruction) plus an HF/hydrocarbon vapor cloud (contamination) |
| Remediation class | containable |
| Remediation status | CSB investigated; PES refinery shut down 26 Jun 2019, ending HF operations; CSB found no known off-site impact |
| Interest (0–5) | 5 |
Sources
- csb.gov/file.aspx?DocumentId=6202 (fetched 2026-09-20)