Bhopal Disaster
Named in 2 episode titles on this site. Kind: industrial-chemical.
| Date | |
|---|---|
| Place | Bhopal, Madhya Pradesh, India |
| Kind | industrial-chemical |
| Toll, as stated | At least 3,787; over 16,000 claimed (deaths); At least 558,125 (injuries) -- Wikipedia infobox, Infobox news event (fetched 2026-09-20) |
| Wikipedia | en.wikipedia.org/wiki/Bhopal_disaster |
After the problem: the environment
| Ecological impact | MIC gas leak from the UCIL pesticide plant, Bhopal, 2-3 Dec 1984; casualty scale widely reported but remediation status unconfirmed this session |
|---|---|
| Mechanism / vector | contamination — runaway reaction vented MIC gas over the city |
| Remediation class | unknown |
| Remediation status | no remediation record found — mp.gov.in unreachable, pubmed abstracts blocked (checked 2026-09-20) |
| Interest (0–5) | 5 |
Sources
- doi.org/10.1016/j.jhazmat.2012.06.055 (fetched 2026-09-20)